Achievements
Progress Reports
The statuses of the research topics in the laboratories of BLSC are reported after each seminar talk.
Date & Day | Name of Lab. | Title | Reporter |
2018/7/12 Thu. | Nakamura Lab. | Phase regulation of mouse circadian clock by odor stimulation | Shinnosuke SATO |
2018/6/22 Fri. | Sato Lab. | Visual property of optical flow processing during ego-motion | Yuki NARITA |
Yokoi Lab. | Practical use of individual adaptive myoelectric prosthetic hands and efforts to register parts of prosthesis and orthosis by Ministry of Health | Yuta MURAI | |
2018/5/18 Fri. | Niwa Lab. | Luminescence chemistry: bioluminescence and soft crystal systems | Chihiro MATSUHASHI (Hirano Lab) |
Tanaka Lab. | Synchronization of neuronal action potential repreduced by a nonlinear dynamic model | Ryo KANOMATA | |
2018/4/27 Fri. | Sun Lab. | Contactless measurement of multiple vital signs using CCD camera and thermography for infection screening | Toshiaki NEGISHI |
Kashimori Lab. | A mechanism of top-down influence on V1 responses caused by reinforcement learning for adaptive behavior | Ryo TANI | |
2018/3/19 Mon. | Jiang Lab. | Development of a robot arm using coupled tendon-driven joint modules | Wenyang LI |
2018/3/2 Fri. | Koizumi Lab. | Investigation of novel tumor tracking method for improving tracking accuracy in ultrasound guide RFA therapy support system | Tsubasa IMAIZUMI |
Maki Lab. | Evaluation of bioluminescence involving firefly luciferin and mammalian enzymes | Ryohei SAITO | |
2018/1/19 Fri. | Shono Lab. | Study of Super resolution for Micro CT image | Miku MASHIMO |
Shono Lab. | An feature analysis of CNN using SVCCA | Toya TERAMOTO | |
Kano Lab. | Elucidation of pH homeostasis in skeletal muscle cells using in vivo bioimaging | Yoshinori TANAKA | |
2017/12/15 Fri. | Yamazaki Lab. | Implementation of synaptic plasticity for online learning on the cat-scale artificial cerebellum | Wataru FURUSHO |
Miyawaki Lab. | Study of tactile information representation in the human cerebral cortex | Shota ETO | |
2017/11/28 Tue. | Matsuda Lab. | Biochemical analysis for the interaction between TARP and SNX17 | Hiroki YAMAZAKI |
2017/10/25 Wed. | Okada Lab. | The development of gait motion biofeedback system by using inertial sensor | Tomohiro NISHIMURA |
Masamoto Lab. | Three-dimensional imaging and quantification of neurovascular coupling in the mouse cerebral cortex | Hiroshi TAKEDA | |
2017/8/4 Fri. | Tanaka Lab. | A mathematical model of tripartite synapses | Masaki HAYASHI |
Yokoi Lab. | A shoulder disarticulation prosthesis controlled by surface electromyography | Susumu KIMIZUKA | |
2017/7/20 Thu. | Jan Lab. | Interfacing prosthetic hands and amputees | Yinlai JIANG |
Yamada Lab. | Effect of head structures and skin blood volumes on the optical mapping images | Yukio YAMADA | |
2017/6/13 Tue. | Miyawaki Lab. | Analysis of gaze sequence dependence on object categories during natural scene observation | Kazuaki AKAMATSU |
Maki Lab. | Development and aplication of NIR firefly bioluminescent substrates | Masahiro KIYAMA | |
2017/6/9 Fri. | Masamoto Lab. | Neural modulation induced by local increase in cerebral blood flow using optogenetics | Nao HATAKEYAMA |
Kano Lab. | Effect of aging and exercise training on coronary arterial endothelial function | Kazuki HOTTA | |
2017/5/23 Tue. | Koike Lab. | Analysis of the mechanism of dysfunction of the inner ear by using cochlear finite-element model | Sinyoung LEE |
Koike Lab. | Development of measurement method for aspiration test | Takahiro SUZUKI | |
Koike Lab. | Development of implantable bone conduction hearing aid | Yohei WAGAI |
Annual Report of 2016
Annual report of 2016 is published. Annual Report of 2016
Achievements in Education by Mar. 2017
Summary of the achievements in education by March 2017 is shown. AchievementsEducation2016
Annual Report from 2013 to 2015
Annual report from 2013 to 2015 is published. BLSC-AnnualReport2015English
Publications
Refer to the "BLSC-AnnualReport2015English" for the period before 2015.
Patents
Refer to the "BLSC-AnnualReport2015English" for the period before 2015.